Serology is the study of blood serum to detect antibodies or antigens, helping diagnose infections and monitor immune responses.
| Slide Latex Agglutination Test | |||||
| Analytical senstivity : 200(±50) IU/ml. | |||||
| Prozone Effect : No prozone effect detected up to 1500 IU/ml. | |||||
| Sensitivity 99.60% | |||||
| Specificity : 99.90% | |||||
| Available Pack Sizes – 25T, 50T, 100T | |||||
| Brand Name : Sunsure |
| Slide Latex Agglutination Test | |||||
| Analytical senstivity : 200(±50) IU/ml. | |||||
| Prozone Effect : No prozone effect detected up to 1500 IU/ml. | |||||
| Sensitivity 98% | |||||
| Specificity : 97% | |||||
| Available Pack Sizes – 25T, 50T, 100T | |||||
| Brand Name : Sunsure |
| Slide Latex Agglutination Test | |||||
| Prozone Effect : No prozone effect was detected up to 1600 IU/ml. | |||||
| Diagnostic Sensitivity 95.6% | |||||
| Diagnostic Specificity : 96.2% | |||||
| Available Pack Sizes – 25T, 50T, 100T | |||||
| Brand Name : Sunsure |
| Slide Agglutination Test | |||||
| Contents : Salmonella typhi ‘O’ Antigen, Salmonella typhi ‘H’ Antigen , Salmonella typhi A (H) Antigen, Salmonella typhi B (H) Antigen, Widal Positive Control | |||||
| Diagnostic sensitivity : 100% | |||||
| Diagnostic specificity : 100% | |||||
| Sample Type – Serum and Plasma | |||||
| Available Pack Sizes – 4*5ml | |||||
| Brand Name : Sunsure |
| Slide Agglutination Test | |||||
| Contents : Salmonella typhi ‘O’ Antigen, Salmonella typhi ‘H’ Antigen , Positive Control | |||||
| Diagnostic sensitivity : 100% | |||||
| Diagnostic specificity : 100% | |||||
| Sample Type – Serum and Plasma | |||||
| Available Pack Sizes – 2+2*5ml | |||||
| Brand Name : Sunsure |
| Immuno – Turbidimetric Method | |||||
| Content : ASO Buffer, ASO Latex Reagent, ASO Calibrator | |||||
| Sample Type : Serum or Plasma | |||||
| Reaction Type : Fixed Time (2-Point) | |||||
| Result Time : 250 secs | |||||
| Linearity : 800 IU/ml | |||||
| Analytical senstivity : 10 IU/ml | |||||
| Available Pack Sizes – 50 ml | |||||
| Brand Name : Sunsure |
| Immuno – Turbidimetric Method | |||||
| Content : CRP Buffer, CRP Latex Reagent, CRP Calibrator | |||||
| Sample Type : Serum or Plasma | |||||
| Reaction Type : Fixed Time (2-Point) | |||||
| Result Time : 250 secs | |||||
| Linearity : 150 mg/L | |||||
| Analytical senstivity : 2 mg/L | |||||
| Available Pack Sizes – 50 ml | |||||
| Brand Name : Sunsure |
| Immuno – Turbidimetric Method | |||||
| Content : RF Buffer, RF Latex Reagent, RF Calibrator | |||||
| Sample Type : Serum or Plasma | |||||
| Reaction Type : Fixed Time (2-Point) | |||||
| Result Time : 250 secs | |||||
| Linearity : 200 IU/ml | |||||
| Analytical senstivity : 2 IU/ml | |||||
| Available Pack Sizes – 50 ml | |||||
| Brand Name : Sunsure |
Founded in 2021, Sunwest Biomedical Pvt. Ltd. has emerged as a leading provider of innovative healthcare solutions. With a strong emphasis on patient-centric care and cutting-edge medical technologies, Sunwest continues to redefine the standards of modern healthcare. As an OEM manufacturer, we specialize in delivering high-quality, customized medical products tailored to the evolving needs of healthcare providers worldwide.
Plot No 114, Sector 7, Imt Manesar, Gurugram, Haryana 122050
+91 9873914444, +91 9891649354, +91 8877001475
Social Chat is free, download and try it now here!